View or download Fitness Forum Schedule 2012 2 page
| Sunday, February 12 | ||||
| OC Aquatic and Fitness Center 398-6900 | OC Senior Center | Exodus 399-0595 |
LOCAL Gym 545-8732 | |
| 7:00 AM | Adult Fitness Swim Bruckner Chase |
|||
| 7:15 AM | ||||
| 7:30 AM | ||||
| 7:45 AM | ||||
| 8:00 AM | Boot Camp Carrie Merritt |
|||
| 8:15 AM | ||||
| 8:30 AM | ||||
| 8:45 AM | ||||
| 9:00 AM | Yoga Sharon Gibboney |
Booty Camp Call Exodus to register A. Godfrey & B. Wright | TRX Call LOCAL to register |
|
| 9:15 AM | ||||
| 9:30 AM | ||||
| 9:45 AM | ||||
| 10:00 AM | Spinning™ Call OC A&F to register |
Kids Fitness C. Merritt |
||
| 10:15 AM | ||||
| 10:30 AM | TRX Call LOCAL to register |
|||
| 10:45 AM | ||||
| 11:00 AM | Come Play Family Yoga MichelleWhelan |
Strength and Conditioning 9- 12 Grade C. Merritt |
||
| 11:15 AM | ||||
| 11:30 AM | ||||
| 11:45 AM | ||||
| 12:00 PM | Strength and Conditioning 6-8 Grade C. Merritt |
|||
| 12:15 PM | Water Exercise Debbie Tweed | |||
| 12:30 PM | ||||
| 12:45 PM | ||||
| 1:00 PM | Yoga Suzanne Chew |
|||
| 1:15 PM | ||||
| 1:30 PM | ||||
| 1:45 PM | ||||
| 2:00 PM | ||||
